AudioFOH ReferenceSouthern Pines
SP Input List.
Floor pocket map and the full channel-by-channel input list in one place. Current as of 30 Aug 2026.
Floor Pocket Map
FP1–FP8.
Eight pockets on the Southern Pines stage, each with 4–12 analog inputs plus an ME1 (personal monitor) network port and a Dante port.
Floor Pocket 1 All open
| Input | Assignment |
|---|---|
| 1 | Open |
| 2 | Open |
| 3 | Open |
| 4 | Open |
| ME1 | Open |
| Dante | Open |
Floor Pocket 2 All open
| Input | Assignment |
|---|---|
| 5 | Open |
| 6 | Open |
| 7 | Open |
| 8 | Open |
| ME1 | Open |
| Dante | Open |
Floor Pocket 3 All open
| Input | Assignment |
|---|---|
| 9 | Open |
| 10 | Open |
| 11 | Open |
| 12 | Open |
| ME1 | Open |
| Dante | Open |
Floor Pocket 4 Electric Guitar 2, Bass, Violin
| Input | Assignment |
|---|---|
| 17 | Electric Guitar 2 (L) |
| 18 | Electric Guitar 2 (R) |
| 19 | Bass |
| 20 | Sub Bass |
| 21 | Violin |
| 22 | Bass Talkback (TB) |
| 23 | Open |
| 24 | Open |
| 25 | Open |
| 26 | Open |
| ME1 | ME1 |
| Dante | Open |
Floor Pocket 5 All open
| Input | Assignment |
|---|---|
| 13 | Open |
| 14 | Open |
| 15 | Open |
| 16 | Open |
| ME1 | Open |
| Dante | Open |
Floor Pocket 6 Electric Guitar 1, Choir
| Input | Assignment |
|---|---|
| 27 | Electric Guitar 1 (L) |
| 28 | Electric Guitar 1 (R) |
| 29 | Open |
| 30 | Electric Guitar Talkback (TB) |
| 31 | Choir (L) |
| 32 | Choir (R) |
| 33 | Open |
| 34 | Open |
| 35 | Open |
| 36 | Open |
| ME1 | ME1 |
| Dante | Open |
Floor Pocket 7 Room Mic L, Dante connected
| Input | Assignment |
|---|---|
| 37 | Room Mic L |
| 38 | Open |
| 39 | Open |
| 40 | Open |
| 41 | Open |
| 42 | Open |
| 43 | Open |
| 44 | Open |
| 45 | Open |
| 46 | Open |
| 47 | Open |
| 48 | Open |
| ME1 | ME1 |
| Dante | Connected |
Floor Pocket 8 Keys, Pad, Room Mic R, Dante connected
| Input | Assignment |
|---|---|
| 49 | Keys (L) |
| 50 | Keys (R) |
| 51 | Open |
| 52 | Keys Talkback (TB) |
| 53 | Open |
| 54 | Open |
| 55 | Pad (L) |
| 56 | Pad (R) |
| 57 | Open |
| 58 | Open |
| 59 | Open |
| 60 | Room Mic R |
| ME1 | Open |
| Dante | Connected |
Master Input List
Every channel.
Source, dLive input, patch path, and 48V phantom power status. Southern Pines audio engineers keep this list current as the room’s instrumentation changes.
Swipe sideways for more →
| Input name | Source | Input | Notes | 48V |
|---|---|---|---|---|
| Kick In | DT 168 | 1 | Dante (Mixrack I/O Port 2) | N |
| Kick Out | DT 168 | 2 | Dante (Mixrack I/O Port 2) | N |
| Hi Hat | DT 168 | 8 | Dante (Mixrack I/O Port 2) | Y |
| Snare Top | DT 168 | 3 | Dante (Mixrack I/O Port 2) | N |
| Snare Bottom | DT 168 | 4 | Dante (Mixrack I/O Port 2) | Y |
| Tom 1 | DT 168 | 5 | Dante (Mixrack I/O Port 2) | N |
| Tom 2 | DT 168 | 6 | Dante (Mixrack I/O Port 2) | N |
| Tom 3 | DT 168 | 7 | Dante (Mixrack I/O Port 2) | N |
| OH L | DT 168 | 9 | Dante (Mixrack I/O Port 2) | Y |
| OH R | DT 168 | 10 | Dante (Mixrack I/O Port 2) | Y |
| SPDSX | DT 168 | 15/16 | Dante (Mixrack I/O Port 2) | N |
| Drum TB | DT 168 | 11 | Dante (Mixrack I/O Port 2) | N |
| Bass | MixRack | 19 | Floor Pocket | N |
| Sub Bass | MixRack | 20 | Floor Pocket | N |
| Bass TB | MixRack | 22 | Floor Pocket | N |
| EG 1 | MixRack | 27/28 | Floor Pocket | N |
| EG TB | MixRack | 30 | Floor Pocket | N |
| EG 2 | MixRack | 17/18 | Floor Pocket | N |
| AG 1 | RF | 87 | Dante (Mixrack I/O Port 2) | N |
| AG 2 | RF | 88 | Dante (Mixrack I/O Port 2) | N |
| Keys | MixRack | 49/50 | Floor Pocket | N |
| Pad | MixRack | 55/56 | Floor Pocket | Y |
| Aux Keys | MixRack | Not patched | Event dependent | N |
| Keys TB | MixRack | 52 | Floor Pocket | N |
| Tracks | Dante | 61–74; 77–80 | Dante (Mixrack I/O Port 2) | N |
| Click | Dante | 65 | Dante (Mixrack I/O Port 2) | N |
| Guide | Dante | 66 | Dante (Mixrack I/O Port 2) | N |
| Violin | MixRack | 21 | Floor Pocket | N |
| Cello | MixRack | Not patched | Event dependent | N |
| Aux Strings | MixRack | Not patched | Event dependent | N |
| Choir | MixRack | 31/32 | Floor Pocket | Y |
| Vox 1 | RF | 90 | Dante (Mixrack I/O Port 2) | N |
| Vox 2 | RF | 81 | Dante (Mixrack I/O Port 2) | N |
| Vox 3 | RF | 89 | Dante (Mixrack I/O Port 2) | N |
| Vox 4 | RF | 82 | Dante (Mixrack I/O Port 2) | N |
| Vox 5 | RF | 83 | Dante (Mixrack I/O Port 2) | N |
| Host 1 | RF | 84 | Dante (Mixrack I/O Port 2) | N |
| Host 2 | RF | 85 | Dante (Mixrack I/O Port 2) | N |
| Pastor 1 | RF | 91 | Dante (Mixrack I/O Port 2) | N |
| Pastor 2 | RF | 86 | Dante (Mixrack I/O Port 2) | N |
| SPL Mic | Surface | 5 | dLive local input | Y |
| Spotify | Surface | 7/8 | Dante (Mixrack I/O Port 2) | N |
| Playback | Dante | 119/120 | Dante (Mixrack I/O Port 2) | N |
| Room L | MixRack | 37 | Floor Pocket | Y |
| Room R | MixRack | 60 | Floor Pocket | Y |
| Crowd | Surface | 3/4 | Ceiling | Y |
| Spare TB | MixRack | Not patched | Event dependent | N |
| FOH TB | Surface | 6 | dLive local input | N |
FOH Reference
Back to Audio
More for front of house.
New FOH Volunteer Guide
Welcome, interview, audition, onboarding.
OpenFOH Onboarding Overview
How the program works.
OpenAudio Production Standards
Mixing standards and SPL targets.
OpenSP FOH Checklist
The Southern Pines weekend procedure.
OpenSP Troubleshooting Guide
When the weekend goes sideways.
Open